Symbol | [DJI30] (Dow Jones Index CFD, cash (USD)) | ||||
Period | 5 Minutes (M5) 2018.11.01 00:00 - 2021.01.29 23:55 (2018.11.01 - 2021.01.31) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | MagicNumber=1; extern_load_params_visual=1; extern_load_mode=0; SX100="----------------------------------------------------------------------------------"; extern_group_FONTSIZE=9; extern_group_FONTTYPE_ID=4; create_extern_RectActiveColor=89,89,89; create_extern_RectInactiveColor=62,62,62; extern_color=LightBlue; group_MNU_selected_COLOR=82,184,248; extern_font_color=Black; extern_font_color_inactive=Gray; Color_Menu_KI=Orange; Color_Menu_BE=255,203,106; create_extern_SUB_OpenPos=0; ForceChartCheck=1; SXOFF="----------------------------------------------------------------------------------"; ForceOfflineTicks=1; SX431="----------------------------------------------------------------------------------"; Color_Floating_Zero=LightSkyBlue; Color_Floating_Positive=LightGreen; Color_Floating_Negative=Tomato; Color_KI=Tomato; Color_BE=LightGreen; Color_BE_2=Yellow; Color_BE_3=DeepPink; Color_BE_4=DarkTurquoise; Color_Inactive=185,185,185; DebugMode=0; SX405="----------------------------------------------------------------------------------"; SGN_RSI_BE=0; SGN_RSI_timeframe=0; SGN_RSI_period=4; SGN_RSI_applied_price=0; SGN_RSI_Szint_Buy=30; SGN_RSI_Szint_Sell=70; SGN_RSI_SGN_ERV=4; SX406="----------------------------------------------------------------------------------"; SGN_Bool_BE=1; SGN_Bool_middle_signal=1; SGN_Bool_timeframe=0; SGN_Bool_period=19; SGN_Bool_deviation=2; SGN_Bool_applied_price=0; SGN_Bool_SGN_Min_SGN_Tav=6; SGN_Bool_openpricecheck_BE=1; SGN_Bool_openPriceCheck_MAX_DB=16; SGN_Bool_openpricecheck_DB=6; SGN_Bool_SGN_ERV=5; SX407="----------------------------------------------------------------------------------"; SGN_Bar_BE=0; SGN_Bar_timeframe=0; SX510="----------------------------------------------------------------------------------"; SGN_ST_BE=0; SGN_ST_timeframe=0; SGN_ST_Periodus=9; SGN_ST_Szorzo=1.5; SX400="----------------------------------------------------------------------------------"; ALAKZAT_egyes_BE=0; ALAKZAT_kettes_BE=1; ALAKZAT_harmas_BE=0; ALAKZAT_engulfing_BE=0; SX402="----------------------------------------------------------------------------------"; TILT_SGN_Bar_gyertya_BE=1; TILT_SGN_Bar_kanoc_BE=0; TILT_SGN_Bar_PIP_BE=0; TILT_SGN_Bar_Min_PIP=1; TILT_SGN_Bar_Max_PIP=0; TILT_SGN_Bar_ATR_Min_BE=0; TILT_SGN_Bar_ATR_Min_Multy=1; TILT_SGN_Bar_ATR_Max_BE=0; TILT_SGN_Bar_ATR_Max_Multy=6; TILT_SGN_Bar_ATR_TimeFrame=-1; TILT_SGN_Bar_ATR_Period=100; SX402_="----------------------------------------------------------------------------------"; TILT_SGN_RR_BE=0; TILT_SGN_RR_Minimum=2; SXWORK="----------------------------------------------------------------------------------"; NonStopWorking=0; _Intervals="09:10-18:00"; Day_CloseBE=2; Day_CloseTime="22:55"; SX409="----------------------------------------------------------------------------------"; TILT_MA_ALL_BE=1; TILT_MA_BE=1; TILT_MA_TR_TYP=2; TILT_MA_timeframe=1440; TILT_MA_Period=12; TILT_MA_Method=1; TILT_MA_Price=0; TILT_MA_Expected_DB=1; TILT_MA_BE_2=1; TILT_MA_TR_TYP_2=2; TILT_MA_timeframe_2=0; TILT_MA_Period_2=200; TILT_MA_Method_2=0; TILT_MA_Price_2=0; TILT_MA_Expected_DB_2=1; TILT_MA_BE_3=1; TILT_MA_TR_TYP_3=2; TILT_MA_timeframe_3=0; TILT_MA_Period_3=12; TILT_MA_Method_3=1; TILT_MA_Price_3=0; TILT_MA_Expected_DB_3=1; TILT_MA_BE_4=0; TILT_MA_TR_TYP_4=2; TILT_MA_timeframe_4=60; TILT_MA_Period_4=12; TILT_MA_Method_4=0; TILT_MA_Price_4=0; TILT_MA_Expected_DB_4=1; SX409RSI="----------------------------------------------------------------------------------"; TILT_SGN_RSI_BE=0; TILT_RSI_timeframe=0; TILT_RSI_Period=14; TILT_RSI_Price=0; TILT_RSI_MaxBars=46; TILT_RSI_Szint_UP=60; TILT_RSI_Szint_DN=40; TILT_RSI_UD_ELL_Tilt=0; SX409HLI="----------------------------------------------------------------------------------"; TILT_SGN_HLI_BE=1; HLI_TILT_InpHLItimeframe=0; HLI_TILT_InpHLIPeriod=14; HLI_TILT_WickMaxEnabled=0; HLI_TILT_WickMaxPercent=100; HLI_TILT_WickMaxUseClose=0; HLI_TILT_Max_High_HLI=55; HLI_TILT_Max_Low_HLI=45; HLI_TILT_MaxBars=46; HLI_TILT_Szint_UP=60; HLI_TILT_Szint_DN=40; HLI_TILT_UD_ELL_Tilt=0; Lot_sizing_Tip=1; SGN_PO_BE=1; | ||||
Bars in test | 133983 | Ticks modelled | 43750644 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 150 | ||
Total net profit | 78975.26 | Gross profit | 184134.76 | Gross loss | -105159.50 |
Profit factor | 1.75 | Expected payoff | 199.94 | ||
Absolute drawdown | 966.35 | Maximal drawdown | 23783.22 (21.46%) | Relative drawdown | 21.46% (23783.22) |
Total trades | 395 | Short positions (won %) | 93 (47.31%) | Long positions (won %) | 302 (41.06%) |
Profit trades (% of total) | 168 (42.53%) | Loss trades (% of total) | 227 (57.47%) | ||
Largest | profit trade | 14137.50 | loss trade | -1050.91 | |
Average | profit trade | 1096.04 | loss trade | -463.26 | |
Maximum | consecutive wins (profit in money) | 7 (5072.93) | consecutive losses (loss in money) | 7 (-6445.40) | |
Maximal | consecutive profit (count of wins) | 14667.12 (2) | consecutive loss (count of losses) | -6445.40 (7) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2018.11.02 12:10 | buy stop | 1 | 2.60 | 25587.44 | 25549.84 | 25912.44 | ||
2 | 2018.11.02 12:10 | buy | 1 | 2.60 | 25587.44 | 25549.84 | 25912.44 | ||
3 | 2018.11.02 13:23 | modify | 1 | 2.60 | 25587.44 | 25588.44 | 25912.44 | ||
4 | 2018.11.02 13:30 | modify | 1 | 2.60 | 25587.44 | 25609.67 | 25912.44 | ||
5 | 2018.11.02 13:35 | modify | 1 | 2.60 | 25587.44 | 25615.44 | 25912.44 | ||
6 | 2018.11.02 13:50 | modify | 1 | 2.60 | 25587.44 | 25623.20 | 25912.44 | ||
7 | 2018.11.02 13:55 | modify | 1 | 2.60 | 25587.44 | 25642.98 | 25912.44 | ||
8 | 2018.11.02 14:13 | s/l | 1 | 2.60 | 25642.98 | 25642.98 | 25912.44 | 144.40 | 10144.40 |
9 | 2018.11.06 09:25 | buy stop | 2 | 2.60 | 25552.75 | 25514.80 | 25877.75 | ||
10 | 2018.11.06 10:05 | delete | 2 | 2.60 | 25552.75 | 25514.80 | 25877.75 | ||
11 | 2018.11.07 12:40 | buy stop | 3 | 3.60 | 25877.76 | 25849.82 | 26202.76 | ||
12 | 2018.11.07 12:40 | buy | 3 | 3.60 | 25877.76 | 25849.82 | 26202.76 | ||
13 | 2018.11.07 13:13 | s/l | 3 | 3.60 | 25849.82 | 25849.82 | 26202.76 | -100.58 | 10043.82 |
14 | 2018.11.07 13:30 | buy stop | 4 | 3.20 | 25872.34 | 25841.40 | 26197.34 | ||
15 | 2018.11.07 14:10 | delete | 4 | 3.20 | 25872.34 | 25841.40 | 26197.34 | ||
16 | 2018.11.08 11:00 | buy stop | 5 | 6.80 | 26184.53 | 26169.86 | 26509.53 | ||
17 | 2018.11.08 11:07 | buy | 5 | 6.80 | 26184.53 | 26169.86 | 26509.53 | ||
18 | 2018.11.08 11:38 | s/l | 5 | 6.80 | 26169.86 | 26169.86 | 26509.53 | -99.76 | 9944.06 |
19 | 2018.11.13 09:15 | sell stop | 6 | 2.50 | 25453.29 | 25491.65 | 25128.29 | ||
20 | 2018.11.13 09:16 | sell | 6 | 2.50 | 25453.29 | 25491.65 | 25128.29 | ||
21 | 2018.11.13 09:38 | s/l | 6 | 2.50 | 25491.65 | 25491.65 | 25128.29 | -95.90 | 9848.16 |
22 | 2018.11.14 09:15 | sell stop | 7 | 2.30 | 25314.91 | 25357.58 | 24989.91 | ||
23 | 2018.11.14 09:15 | sell | 7 | 2.30 | 25314.91 | 25357.58 | 24989.91 | ||
24 | 2018.11.14 10:22 | modify | 7 | 2.30 | 25314.91 | 25313.91 | 24989.91 | ||
25 | 2018.11.14 10:50 | modify | 7 | 2.30 | 25314.91 | 25306.11 | 24989.91 | ||
26 | 2018.11.14 11:00 | modify | 7 | 2.30 | 25314.91 | 25302.27 | 24989.91 | ||
27 | 2018.11.14 11:05 | modify | 7 | 2.30 | 25314.91 | 25293.24 | 24989.91 | ||
28 | 2018.11.14 12:08 | s/l | 7 | 2.30 | 25293.24 | 25293.24 | 24989.91 | 49.84 | 9898.00 |
29 | 2018.11.16 14:05 | sell stop | 8 | 3.10 | 25195.76 | 25227.16 | 24870.76 | ||
30 | 2018.11.16 14:05 | sell | 8 | 3.10 | 25195.76 | 25227.16 | 24870.76 | ||
31 | 2018.11.16 15:26 | modify | 8 | 3.10 | 25195.76 | 25194.76 | 24870.76 | ||
32 | 2018.11.16 15:40 | modify | 8 | 3.10 | 25195.76 | 25185.09 | 24870.76 | ||
33 | 2018.11.16 15:58 | s/l | 8 | 3.10 | 25185.09 | 25185.09 | 24870.76 | 33.08 | 9931.08 |
34 | 2018.11.19 14:50 | sell stop | 9 | 6.20 | 25372.91 | 25388.87 | 25047.91 | ||
35 | 2018.11.19 14:50 | sell | 9 | 6.20 | 25372.91 | 25388.87 | 25047.91 | ||
36 | 2018.11.19 15:09 | s/l | 9 | 6.20 | 25388.87 | 25388.87 | 25047.91 | -98.95 | 9832.13 |
37 | 2018.11.20 11:45 | sell stop | 10 | 3.70 | 24884.12 | 24910.07 | 24559.12 | ||
38 | 2018.11.20 11:45 | sell | 10 | 3.70 | 24884.12 | 24910.07 | 24559.12 | ||
39 | 2018.11.20 12:27 | s/l | 10 | 3.70 | 24910.07 | 24910.07 | 24559.12 | -96.02 | 9736.11 |
40 | 2018.11.20 12:35 | sell stop | 11 | 2.20 | 24873.75 | 24917.66 | 24548.75 | ||
41 | 2018.11.20 12:35 | sell | 11 | 2.20 | 24873.75 | 24917.66 | 24548.75 | ||
42 | 2018.11.20 13:38 | s/l | 11 | 2.20 | 24917.66 | 24917.66 | 24548.75 | -96.60 | 9639.51 |
43 | 2018.11.22 14:15 | sell stop | 12 | 3.60 | 24418.50 | 24445.00 | 24093.50 | ||
44 | 2018.11.22 14:15 | sell | 12 | 3.60 | 24418.50 | 24445.00 | 24093.50 | ||
45 | 2018.11.22 17:19 | modify | 12 | 3.60 | 24418.50 | 24417.50 | 24093.50 | ||
46 | 2018.11.22 17:30 | modify | 12 | 3.60 | 24418.50 | 24400.10 | 24093.50 | ||
47 | 2018.11.22 17:35 | modify | 12 | 3.60 | 24418.50 | 24397.48 | 24093.50 | ||
48 | 2018.11.22 18:05 | modify | 12 | 3.60 | 24418.50 | 24388.13 | 24093.50 | ||
49 | 2018.11.22 18:15 | modify | 12 | 3.60 | 24418.50 | 24387.23 | 24093.50 | ||
50 | 2018.11.22 18:20 | modify | 12 | 3.60 | 24418.50 | 24373.25 | 24093.50 | ||
51 | 2018.11.22 18:25 | modify | 12 | 3.60 | 24418.50 | 24373.01 | 24093.50 | ||
52 | 2018.11.23 01:00 | s/l | 12 | 3.60 | 24373.01 | 24373.01 | 24093.50 | 156.77 | 9796.28 |
53 | 2018.11.23 10:10 | sell stop | 13 | 3.00 | 24368.50 | 24401.00 | 24043.50 | ||
54 | 2018.11.23 10:11 | sell | 13 | 3.00 | 24368.50 | 24401.00 | 24043.50 | ||
55 | 2018.11.23 10:16 | s/l | 13 | 3.00 | 24401.00 | 24401.00 | 24043.50 | -97.50 | 9698.78 |
56 | 2018.11.23 12:30 | sell stop | 14 | 2.10 | 24378.00 | 24423.50 | 24053.00 | ||
57 | 2018.11.23 12:34 | sell | 14 | 2.10 | 24378.00 | 24423.50 | 24053.00 | ||
58 | 2018.11.23 15:42 | modify | 14 | 2.10 | 24378.00 | 24377.00 | 24053.00 | ||
59 | 2018.11.23 15:45 | modify | 14 | 2.10 | 24378.00 | 24360.54 | 24053.00 | ||
60 | 2018.11.23 15:50 | modify | 14 | 2.10 | 24378.00 | 24346.91 | 24053.00 | ||
61 | 2018.11.23 16:38 | s/l | 14 | 2.10 | 24346.91 | 24346.91 | 24053.00 | 65.29 | 9764.07 |
62 | 2018.11.27 14:20 | sell stop | 15 | 2.40 | 24536.80 | 24577.20 | 24211.80 | ||
63 | 2018.11.27 14:20 | sell | 15 | 2.40 | 24536.80 | 24577.20 | 24211.80 | ||
64 | 2018.11.27 16:38 | modify | 15 | 2.40 | 24536.80 | 24535.80 | 24211.80 | ||
65 | 2018.11.27 16:45 | modify | 15 | 2.40 | 24536.80 | 24522.88 | 24211.80 | ||
66 | 2018.11.27 17:10 | s/l | 15 | 2.40 | 24522.88 | 24522.88 | 24211.80 | 33.41 | 9797.48 |
67 | 2018.11.29 10:20 | buy stop | 16 | 3.20 | 25303.06 | 25273.09 | 25628.06 | ||
68 | 2018.11.29 10:20 | buy | 16 | 3.20 | 25303.06 | 25273.09 | 25628.06 | ||
69 | 2018.11.29 11:05 | s/l | 16 | 3.20 | 25273.09 | 25273.09 | 25628.06 | -95.90 | 9701.58 |
70 | 2018.11.29 11:30 | buy stop | 17 | 3.00 | 25286.71 | 25255.19 | 25611.71 | ||
71 | 2018.11.29 11:30 | buy | 17 | 3.00 | 25286.71 | 25255.19 | 25611.71 | ||
72 | 2018.11.29 12:46 | s/l | 17 | 3.00 | 25255.19 | 25255.19 | 25611.71 | -94.56 | 9607.02 |
73 | 2018.11.29 15:15 | buy stop | 18 | 2.80 | 25298.36 | 25264.39 | 25623.36 | ||
74 | 2018.11.29 15:15 | buy | 18 | 2.80 | 25298.36 | 25264.39 | 25623.36 | ||
75 | 2018.11.29 17:22 | s/l | 18 | 2.80 | 25264.39 | 25264.39 | 25623.36 | -95.12 | 9511.90 |
76 | 2018.11.30 09:55 | buy stop | 19 | 4.90 | 25353.15 | 25334.12 | 25678.15 | ||
77 | 2018.11.30 09:59 | buy | 19 | 4.90 | 25353.15 | 25334.12 | 25678.15 | ||
78 | 2018.11.30 10:07 | s/l | 19 | 4.90 | 25334.12 | 25334.12 | 25678.15 | -93.25 | 9418.65 |
79 | 2018.12.04 16:40 | buy stop | 20 | 2.60 | 25746.12 | 25711.05 | 26071.12 | ||
80 | 2018.12.04 16:40 | buy | 20 | 2.60 | 25746.12 | 25711.05 | 26071.12 | ||
81 | 2018.12.04 16:42 | s/l | 20 | 2.60 | 25711.05 | 25711.05 | 26071.12 | -91.18 | 9327.47 |
82 | 2018.12.05 11:25 | sell stop | 21 | 2.30 | 25107.50 | 25147.00 | 24782.50 | ||
83 | 2018.12.05 11:30 | sell | 21 | 2.30 | 25107.50 | 25147.00 | 24782.50 | ||
84 | 2018.12.05 12:03 | s/l | 21 | 2.30 | 25147.00 | 25147.00 | 24782.50 | -90.85 | 9236.62 |
85 | 2018.12.07 14:30 | sell stop | 22 | 2.20 | 24749.67 | 24791.12 | 24424.67 | ||
86 | 2018.12.07 14:30 | sell | 22 | 2.20 | 24749.67 | 24791.12 | 24424.67 | ||
87 | 2018.12.07 15:02 | s/l | 22 | 2.20 | 24791.12 | 24791.12 | 24424.67 | -91.19 | 9145.43 |
88 | 2018.12.13 11:50 | sell stop | 23 | 2.30 | 24565.35 | 24604.77 | 24240.35 | ||
89 | 2018.12.13 11:51 | sell | 23 | 2.30 | 24565.35 | 24604.77 | 24240.35 | ||
90 | 2018.12.13 13:48 | modify | 23 | 2.30 | 24565.35 | 24564.35 | 24240.35 | ||
91 | 2018.12.13 14:30 | s/l | 23 | 2.30 | 24564.35 | 24564.35 | 24240.35 | 2.30 | 9147.73 |
92 | 2018.12.17 11:25 | sell stop | 24 | 2.50 | 24099.11 | 24135.08 | 23774.11 | ||
93 | 2018.12.17 11:25 | sell | 24 | 2.50 | 24099.11 | 24135.08 | 23774.11 | ||
94 | 2018.12.17 12:20 | s/l | 24 | 2.50 | 24135.08 | 24135.08 | 23774.11 | -89.93 | 9057.80 |
95 | 2018.12.17 12:45 | sell stop | 25 | 2.30 | 24114.19 | 24152.17 | 23789.19 | ||
96 | 2018.12.17 12:45 | sell | 25 | 2.30 | 24114.19 | 24152.17 | 23789.19 | ||
97 | 2018.12.17 13:43 | modify | 25 | 2.30 | 24114.19 | 24113.19 | 23789.19 | ||
98 | 2018.12.17 14:50 | modify | 25 | 2.30 | 24114.19 | 24100.02 | 23789.19 | ||
99 | 2018.12.17 15:00 | modify | 25 | 2.30 | 24114.19 | 24087.02 | 23789.19 | ||
100 | 2018.12.17 15:05 | modify | 25 | 2.30 | 24114.19 | 24083.75 | 23789.19 | ||
101 | 2018.12.17 15:10 | modify | 25 | 2.30 | 24114.19 | 24075.61 | 23789.19 | ||
102 | 2018.12.17 15:15 | modify | 25 | 2.30 | 24114.19 | 24064.39 | 23789.19 | ||
103 | 2018.12.17 15:35 | modify | 25 | 2.30 | 24114.19 | 24052.96 | 23789.19 | ||
104 | 2018.12.17 15:40 | modify | 25 | 2.30 | 24114.19 | 24027.43 | 23789.19 | ||
105 | 2018.12.17 15:45 | modify | 25 | 2.30 | 24114.19 | 24016.05 | 23789.19 | ||
106 | 2018.12.17 16:40 | modify | 25 | 2.30 | 24114.19 | 24012.02 | 23789.19 | ||
107 | 2018.12.17 16:43 | t/p | 25 | 2.30 | 23789.19 | 24012.02 | 23789.19 | 747.50 | 9805.30 |
108 | 2018.12.21 12:05 | sell stop | 26 | 3.20 | 22875.21 | 22904.93 | 22550.21 | ||
109 | 2018.12.21 12:11 | sell | 26 | 3.20 | 22875.21 | 22904.93 | 22550.21 | ||
110 | 2018.12.21 12:51 | s/l | 26 | 3.20 | 22904.93 | 22904.93 | 22550.21 | -95.10 | 9710.20 |
111 | 2018.12.24 09:25 | sell stop | 27 | 2.70 | 22530.76 | 22566.26 | 22205.76 | ||
112 | 2018.12.24 09:28 | sell | 27 | 2.70 | 22530.76 | 22566.26 | 22205.76 | ||
113 | 2018.12.24 10:08 | s/l | 27 | 2.70 | 22566.26 | 22566.26 | 22205.76 | -95.85 | 9614.35 |
114 | 2018.12.24 10:25 | sell stop | 28 | 2.50 | 22538.37 | 22576.66 | 22213.37 | ||
115 | 2018.12.24 10:25 | sell | 28 | 2.50 | 22538.37 | 22576.66 | 22213.37 | ||
116 | 2018.12.24 11:49 | modify | 28 | 2.50 | 22538.37 | 22537.37 | 22213.37 | ||
117 | 2018.12.24 14:00 | modify | 28 | 2.50 | 22538.37 | 22523.76 | 22213.37 | ||
118 | 2018.12.24 14:05 | modify | 28 | 2.50 | 22538.37 | 22492.04 | 22213.37 | ||
119 | 2018.12.24 14:10 | modify | 28 | 2.50 | 22538.37 | 22434.44 | 22213.37 | ||
120 | 2018.12.24 14:15 | modify | 28 | 2.50 | 22538.37 | 22426.55 | 22213.37 | ||
121 | 2018.12.24 14:20 | modify | 28 | 2.50 | 22538.37 | 22374.52 | 22213.37 | ||
122 | 2018.12.24 14:25 | modify | 28 | 2.50 | 22538.37 | 22355.83 | 22213.37 | ||
123 | 2018.12.24 14:59 | t/p | 28 | 2.50 | 22213.37 | 22355.83 | 22213.37 | 812.50 | 10426.85 |
124 | 2019.01.02 09:50 | sell stop | 29 | 3.40 | 23072.38 | 23102.80 | 22747.38 | ||
125 | 2019.01.02 09:50 | sell | 29 | 3.40 | 23072.38 | 23102.80 | 22747.38 | ||
126 | 2019.01.02 10:01 | modify | 29 | 3.40 | 23072.38 | 23071.38 | 22747.38 | ||
127 | 2019.01.02 10:20 | modify | 29 | 3.40 | 23072.38 | 23027.45 | 22747.38 | ||
128 | 2019.01.02 10:25 | modify | 29 | 3.40 | 23072.38 | 22976.79 | 22747.38 | ||
129 | 2019.01.02 10:30 | modify | 29 | 3.40 | 23072.38 | 22950.51 | 22747.38 | ||
130 | 2019.01.02 10:35 | modify | 29 | 3.40 | 23072.38 | 22947.47 | 22747.38 | ||
131 | 2019.01.02 11:29 | s/l | 29 | 3.40 | 22947.47 | 22947.47 | 22747.38 | 424.69 | 10851.54 |
132 | 2019.01.02 13:40 | sell stop | 30 | 2.60 | 22953.95 | 22995.25 | 22628.95 | ||
133 | 2019.01.02 13:40 | sell | 30 | 2.60 | 22953.95 | 22995.25 | 22628.95 | ||
134 | 2019.01.02 14:09 | s/l | 30 | 2.60 | 22995.25 | 22995.25 | 22628.95 | -107.38 | 10744.16 |
135 | 2019.01.07 10:30 | buy stop | 31 | 2.50 | 23503.68 | 23461.36 | 23828.68 | ||
136 | 2019.01.07 10:30 | buy | 31 | 2.50 | 23503.68 | 23461.36 | 23828.68 | ||
137 | 2019.01.07 10:46 | s/l | 31 | 2.50 | 23461.36 | 23461.36 | 23828.68 | -105.80 | 10638.36 |
138 | 2019.01.08 14:55 | buy stop | 32 | 3.10 | 23720.04 | 23686.65 | 24045.04 | ||
139 | 2019.01.08 14:55 | buy | 32 | 3.10 | 23720.04 | 23686.65 | 24045.04 | ||
140 | 2019.01.08 14:56 | s/l | 32 | 3.10 | 23686.65 | 23686.65 | 24045.04 | -103.51 | 10534.85 |
141 | 2019.01.09 12:20 | buy stop | 33 | 3.60 | 23869.87 | 23840.95 | 24194.87 | ||
142 | 2019.01.09 13:00 | delete | 33 | 3.60 | 23869.87 | 23840.95 | 24194.87 | ||
143 | 2019.01.09 13:45 | buy stop | 34 | 3.10 | 23840.12 | 23806.24 | 24165.12 | ||
144 | 2019.01.09 13:50 | buy | 34 | 3.10 | 23840.12 | 23806.24 | 24165.12 | ||
145 | 2019.01.09 15:13 | modify | 34 | 3.10 | 23840.12 | 23841.12 | 24165.12 | ||
146 | 2019.01.09 16:40 | modify | 34 | 3.10 | 23840.12 | 23865.17 | 24165.12 | ||
147 | 2019.01.09 17:05 | modify | 34 | 3.10 | 23840.12 | 23871.65 | 24165.12 | ||
148 | 2019.01.09 17:30 | s/l | 34 | 3.10 | 23871.65 | 23871.65 | 24165.12 | 97.74 | 10632.59 |
149 | 2019.01.11 10:30 | buy stop | 35 | 3.40 | 23986.27 | 23955.36 | 24311.27 | ||
150 | 2019.01.11 10:32 | buy | 35 | 3.40 | 23986.27 | 23955.36 | 24311.27 | ||
151 | 2019.01.11 12:34 | s/l | 35 | 3.40 | 23955.36 | 23955.36 | 24311.27 | -105.09 | 10527.50 |
152 | 2019.01.16 10:15 | buy stop | 36 | 5.00 | 24106.73 | 24085.84 | 24431.73 | ||
153 | 2019.01.16 10:15 | buy | 36 | 5.00 | 24106.73 | 24085.84 | 24431.73 | ||
154 | 2019.01.16 10:21 | s/l | 36 | 5.00 | 24085.84 | 24085.84 | 24431.73 | -104.45 | 10423.05 |
155 | 2019.01.16 16:35 | buy stop | 37 | 2.90 | 24141.80 | 24106.98 | 24466.80 | ||
156 | 2019.01.16 16:35 | buy | 37 | 2.90 | 24141.80 | 24106.98 | 24466.80 | ||
157 | 2019.01.16 16:46 | modify | 37 | 2.90 | 24141.80 | 24142.80 | 24466.80 | ||
158 | 2019.01.16 17:05 | modify | 37 | 2.90 | 24141.80 | 24150.10 | 24466.80 | ||
159 | 2019.01.16 17:10 | modify | 37 | 2.90 | 24141.80 | 24158.87 | 24466.80 | ||
160 | 2019.01.16 17:41 | s/l | 37 | 2.90 | 24158.87 | 24158.87 | 24466.80 | 49.50 | 10472.55 |
161 | 2019.01.18 09:45 | buy stop | 38 | 4.20 | 24422.51 | 24398.10 | 24747.51 | ||
162 | 2019.01.18 09:45 | buy | 38 | 4.20 | 24422.51 | 24398.10 | 24747.51 | ||
163 | 2019.01.18 13:30 | modify | 38 | 4.20 | 24422.51 | 24423.51 | 24747.51 | ||
164 | 2019.01.18 13:40 | modify | 38 | 4.20 | 24422.51 | 24431.61 | 24747.51 | ||
165 | 2019.01.18 13:45 | modify | 38 | 4.20 | 24422.51 | 24434.59 | 24747.51 | ||
166 | 2019.01.18 13:50 | modify | 38 | 4.20 | 24422.51 | 24437.04 | 24747.51 | ||
167 | 2019.01.18 13:55 | modify | 38 | 4.20 | 24422.51 | 24445.20 | 24747.51 | ||
168 | 2019.01.18 14:00 | modify | 38 | 4.20 | 24422.51 | 24458.18 | 24747.51 | ||
169 | 2019.01.18 14:10 | modify | 38 | 4.20 | 24422.51 | 24462.39 | 24747.51 | ||
170 | 2019.01.18 14:15 | modify | 38 | 4.20 | 24422.51 | 24465.71 | 24747.51 | ||
171 | 2019.01.18 15:05 | modify | 38 | 4.20 | 24422.51 | 24470.31 | 24747.51 | ||
172 | 2019.01.18 16:05 | modify | 38 | 4.20 | 24422.51 | 24473.45 | 24747.51 | ||
173 | 2019.01.18 16:15 | modify | 38 | 4.20 | 24422.51 | 24479.55 | 24747.51 | ||
174 | 2019.01.18 16:20 | modify | 38 | 4.20 | 24422.51 | 24492.82 | 24747.51 | ||
175 | 2019.01.18 16:25 | modify | 38 | 4.20 | 24422.51 | 24496.82 | 24747.51 | ||
176 | 2019.01.18 16:30 | modify | 38 | 4.20 | 24422.51 | 24507.64 | 24747.51 | ||
177 | 2019.01.18 16:40 | s/l | 38 | 4.20 | 24507.64 | 24507.64 | 24747.51 | 357.55 | 10830.10 |
178 | 2019.01.22 11:05 | buy stop | 39 | 3.10 | 24582.38 | 24547.53 | 24907.38 | ||
179 | 2019.01.22 11:05 | buy | 39 | 3.10 | 24582.38 | 24547.53 | 24907.38 | ||
180 | 2019.01.22 12:59 | s/l | 39 | 3.10 | 24547.53 | 24547.53 | 24907.38 | -108.04 | 10722.06 |
181 | 2019.01.22 15:10 | buy stop | 40 | 5.30 | 24574.46 | 24554.50 | 24899.46 | ||
182 | 2019.01.22 15:10 | buy | 40 | 5.30 | 24574.46 | 24554.50 | 24899.46 | ||
183 | 2019.01.22 15:49 | s/l | 40 | 5.30 | 24554.50 | 24554.50 | 24899.46 | -105.79 | 10616.27 |
184 | 2019.01.23 13:40 | buy stop | 41 | 3.80 | 24498.27 | 24470.35 | 24823.27 | ||
185 | 2019.01.23 13:40 | buy | 41 | 3.80 | 24498.27 | 24470.35 | 24823.27 | ||
186 | 2019.01.23 14:01 | modify | 41 | 3.80 | 24498.27 | 24499.27 | 24823.27 | ||
187 | 2019.01.23 14:15 | modify | 41 | 3.80 | 24498.27 | 24517.08 | 24823.27 | ||
188 | 2019.01.23 14:20 | modify | 41 | 3.80 | 24498.27 | 24520.82 | 24823.27 | ||
189 | 2019.01.23 14:25 | modify | 41 | 3.80 | 24498.27 | 24529.28 | 24823.27 | ||
190 | 2019.01.23 14:30 | modify | 41 | 3.80 | 24498.27 | 24538.73 | 24823.27 | ||
191 | 2019.01.23 15:05 | modify | 41 | 3.80 | 24498.27 | 24543.77 | 24823.27 | ||
192 | 2019.01.23 15:10 | modify | 41 | 3.80 | 24498.27 | 24552.30 | 24823.27 | ||
193 | 2019.01.23 16:10 | modify | 41 | 3.80 | 24498.27 | 24553.76 | 24823.27 | ||
194 | 2019.01.23 16:15 | modify | 41 | 3.80 | 24498.27 | 24560.06 | 24823.27 | ||
195 | 2019.01.23 16:30 | modify | 41 | 3.80 | 24498.27 | 24575.11 | 24823.27 | ||
196 | 2019.01.23 16:35 | modify | 41 | 3.80 | 24498.27 | 24580.93 | 24823.27 | ||
